---
---
source code bellow can be loaded into SPIN emulator:
Controls: P = right, O = left, Space = jump
Loading ZX Spectrum...
ZX
Hero Sprite Animation
Z80 assembly ยท Spectrum-style code view
; ============================================================
; Hero sprite animation & main game loop
; ============================================================
; IYL - animation frame counter
; IX - points to current sprite frame data
; ============================================================
org 33000
; ----------------------------------------------------------
; Constants
; ----------------------------------------------------------
hero_color EQU %01000101 ; flash-no, bright-on, black paper, cyan ink
anim_frames EQU 8 ; total frames of animation for hero
sprite_attrs EQU 44000 ; memory location for sprite attribute byte
; ----------------------------------------------------------
; Initialization
; ----------------------------------------------------------
; --- Load full-screen background art ---
ld hl, background ; source: background data
ld de, 16384 ; dest: screen memory
ld bc, 6912 ; length: pixel + attribute bytes
ldir
; --- Set up hero sprite ---
ld ix, sprite ; point to first animation frame
ld a, %00001001 ; sprite movement attributes:
; bit 0-2: animation frame (unused)
; bit 3: direction (0=left, 1=right)
; bit 4: moving
; bit 5: in-air
ld (sprite_attrs), a
ld iyl, anim_frames ; initialise frame counter
call reverse_hero_sprites ; generate mirror-image frames
; --- Set starting coordinates ---
ld b, 144 ; y-coordinate (pixels)
ld c, 3 ; x-coordinate (pixels)
ld a, b
ld (sprite_y), a
ld a, c
ld (sprite_x), a
; --- Save background under hero, then draw ---
call Get_Pix_Address_DE ; compute screen address from x,y
call save_sprite_bg ; store background pixels to buffer
call draw_sprite ; render hero
dec iyl
; ----------------------------------------------------------
; Main loop
; ----------------------------------------------------------
main
halt
;Hero control - left, right, jump included
call hero_control
;meanies
jp main ;loop forever
ret ; Unreachable return (kept for completeness)
;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
;;;;;;;;;;;;; routines below ;;;;;;;;;;;;;
;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
hero_control
call gravity
call key_scan
; --- Redraw? (moving horizontally OR y changed) ---
ld a, (sprite_attrs)
bit 4, a
jp nz, do_draw
ld a, (sprite_attrs)
bit 5, a
jp z, no_move ; grounded & not moving โบ skip draw
do_draw
call save_sprite_bg
call draw_sprite
; --- Animate only if walking (bit 4), not just airborne ---
ld a, (sprite_attrs)
bit 4, a
jp z, skip_anim
res 4, a ; clear "moving" flag
ld (sprite_attrs), a
dec iyl
call z, reset_sprite ; wrap to frame 0 if underflow
jp no_move
; --- Stationary: point to correct idle frame by direction ---
skip_anim
ld a, (sprite_attrs)
bit 3, a
jp nz, skip_right
ld ix, sprite + 576 + 72 ; 3rd frame, left direction
jp skip_done
skip_right
ld ix, sprite + 72 ; 3rd frame, right direction
skip_done
res 4, a
ld (sprite_attrs), a
no_move
ret
gravity
ld a, (44000)
bit 5, a ; in-air?
jp z, no_jump
ld a, (45000) ; load jump timer
cp 0
jp z, land_jump
cp 26 ; >26 = going up, <=26 = coming down
jp nc, jump_up
jump_down
call restore_sprite_bg
ld a, (sprite_y)
inc a ; y++ (move down)
ld (sprite_y), a
ld a, (45000)
dec a ; timer--
jp store_jump_vel
jump_up
call restore_sprite_bg
ld a, (sprite_y)
dec a ; y-- (move up)
ld (sprite_y), a
ld a, (45000)
dec a ; timer--
jp store_jump_vel
store_jump_vel
ld (45000), a
jp no_jump
land_jump
call restore_sprite_bg
call draw_sprite
ld a, (44000)
res 5, a ; clear in-air flag
ld (44000), a
no_jump
ret
key_scan
;now we scan the keyboard for 'space' 'P' and 'O' keys
scan_space
ld a, (44000)
bit 5, a
jp nz, scan_p ; already in-air, ignore
ld bc, 0x7FFE ; B=0xDF (Row 5), C=0xFE (Port)
in a, (c) ; Read column states
and %00000001 ; Mask bit 2 ONLY (Column 2 = I key)
jp nz, scan_p ; Jump if space is pressed (bit is 0)
; i_pressed
jp space_pressed
scan_p
ld bc, 0xDFFE ; detect P
in a, (c)
and 1
jp nz, scan_o
;p_pressed
jp p_pressed
scan_o
ld bc, 0xDFFE ; detect O
in a, (c)
and 2
jp nz, end_key_scan
; o_pressed
jp o_pressed
space_pressed
call restore_sprite_bg
ld a, (44000)
bit 5, a
jp nz, end_key_scan ; already in-air, ignore
set 5, a
ld (44000), a
ld a, 50 ;height of jump
ld (45000), a
jp end_key_scan
end_key_scan
ret
p_pressed
ld a, (44000)
bit 5, a
jp nz, p_skip_erase
p_skip_erase
; was facing left? need to turn
ld a, (44000)
bit 3, a
jp nz, no_turn_r
turn_right
ld a, iyl
cp 3
jp z, right_turn_adjustX
cp 4
jp z, right_turn_adjustX
cp 5
jp z, right_turn_adjustX
jp right_turn_no_adjustX
right_turn_adjustX
ld a, (sprite_x)
inc a
inc a
inc a
inc a
ld (sprite_x), a
jp right_turn_no_adjustX
right_turn_no_adjustX
ld iyl, 1
ld a, (sprite_x)
add a, 7
and %11111000
sub 7
ld (sprite_x), a
; set direction to right
ld a, (44000)
set 3, a
ld (44000), a
jp p_done
no_turn_r
p_done
;check if we are in Air, no double restore
ld a, (44000)
bit 5, a
jp nz, p_done_inAir
call restore_sprite_bg
p_done_inAir
ld a, (sprite_x)
inc a
ld (sprite_x), a
ld a, (44000)
set 4, a
ld (44000), a
jp scan_o
o_pressed
ld a, (44000)
bit 5, a
jp nz, o_skip_erase ; in-air: gravity already erased
o_skip_erase
; was facing right? need to turn
ld a, (44000)
bit 3, a
jp z, no_turn_l
turn_left
; certain frames require x-coordinate adjustment
ld a, iyl
cp 3
jp z, left_turn_adjustX
cp 4
jp z, left_turn_adjustX
cp 5
jp z, left_turn_adjustX
jp left_turn_no_adjustX
left_turn_adjustX
ld a, (sprite_x)
dec a
dec a
dec a
dec a
ld (sprite_x), a
jp left_turn_no_adjustX
left_turn_no_adjustX
; align to x-grid
ld a, (sprite_x)
add a, 8
ld (sprite_x), a
ld iyl, 1
ld a, (sprite_x)
sub 6
and %11111000
add a, 6
ld (sprite_x), a
; set direction to left
ld a, (44000)
res 3, a
ld (44000), a
jp o_done
no_turn_l
o_done
;check if we are in Air, no double restore
ld a, (44000)
bit 5, a
jp nz, o_done_inAir
call restore_sprite_bg
o_done_inAir
ld a, (sprite_x)
dec a
ld (sprite_x), a
ld a, (44000)
set 4, a
ld (44000), a
jp end_key_scan
draw_sprite
ld a, (44000)
bit 3, a
jp nz, use_right
ld a, iyl
jp z, frame_offset
ld ix, sprite + 576
jp frame_offset
use_right
frame_offset
ld a, iyl
add a, a ; multiply by 2 (defw entries are 2 bytes)
ld hl, frame_off
add a, l
ld l, a
inc a
jp c, no_carry
inc h
no_carry
ld e, (hl)
inc h
ld d, (hl)
add ix, de
ld a, (sprite_y)
ld b, a
ld a, (sprite_x)
ld c, a
ld h, 8
ld a, (44000)
bit 3, a
jp nz, draw_right
call loop_24x24_reverse
call apply_attributes
inc d
ld h, 8
call loop_24x24_reverse
call apply_attributes
inc d
ld h, 8
call loop_24x24_reverse
call apply_attributes
jp rows_done
draw_right
call loop_24x24
call apply_attributes
inc d
ld h, 8
call loop_24x24
call apply_attributes
inc d
ld h, 8
call loop_24x24
call apply_attributes
jp rows_done
rows_done
ret
reset_sprite
ld a, $10 ; beeper ON
out (254), a
ld b, 80 ; duration
beep_d
djnz beep_d
ld a, 0 ; beeper OFF
out (254), a
ld a, (44000)
bit 3, a
jp nz, reset_right
ld ix, sprite + 576
jp reset_done
reset_right
ld ix, sprite
reset_done
ld iyl, anim_frames
ret
loop_24x24
call Get_Pix_Address_DE
push hl
push bc
ex de, hl ; for masking we must use HL instead of DE
; --- first column bytes ---
ld a, (ix+0)
sla a
cpl
and (hl)
ld (hl), a
ld a, (ix+0)
sra a
cpl
and (hl)
ld (hl), a
ld a, (ix+0)
or (hl)
ld (hl), a
inc l
; --- second column bytes ---
ld a, (ix+1)
sla a
cpl
and (hl)
ld (hl), a
ld a, (ix+1)
sra a
cpl
and (hl)
ld (hl), a
ld a, (ix+1)
or (hl)
ld (hl), a
inc l
; --- third column bytes ---
ld a, (ix+2)
sla a
cpl
and (hl)
ld (hl), a
ld a, (ix+2)
sra a
cpl
and (hl)
ld (hl), a
ld a, (ix+2)
or (hl)
ld (hl), a
inc l
; --- Advance IX ---
inc ix
inc ix
inc ix
pop bc
inc b
pop hl
dec h
jp nz, loop_24x24
ret
loop_24x24_reverse
call Get_Pix_Address_DE
push hl
push bc
ex de, hl
; --- first column (ix+2) ---
ld a, (ix+2)
sla a
cpl
and (hl)
ld (hl), a
ld a, (ix+2)
sra a
cpl
and (hl)
ld (hl), a
ld a, (ix+2)
or (hl)
ld (hl), a
inc l
; --- second column (ix+1) ---
ld a, (ix+1)
sla a
cpl
and (hl)
ld (hl), a
ld a, (ix+1)
sra a
cpl
and (hl)
ld (hl), a
ld a, (ix+1)
or (hl)
ld (hl), a
inc l
; --- third column (ix+0) ---
ld a, (ix+0)
sla a
cpl
and (hl)
ld (hl), a
ld a, (ix+0)
sra a
cpl
and (hl)
ld (hl), a
ld a, (ix+0)
or (hl)
ld (hl), a
inc l
; --- Advance IX ---
inc ix
inc ix
inc ix
pop bc
inc b
pop hl
dec h
jp nz, loop_24x24_reverse
ret
apply_attributes ; per row for character
push de
push hl
push bc
call get_attr_addr
pop bc
; --- load characters with attribute values ---
ld a, hero_color
ld (de), a ; first 8x8 of row
inc e
ld (de), a ; second 8x8 of row
inc e
ld (de), a ; third 8x8 of row
pop hl ; restore HL
pop de
ret
clr_sprite
ld a, (sprite_y)
ld b, a
ld a, (sprite_x)
ld c, a
ld h, 8 ; set counter
call loop_clr
inc d
ld h, 8 ; set counter
call loop_clr
inc d
ld h, 8 ; set counter
call loop_clr
ret
loop_clr
call Get_Pix_Address_DE
ld a, 0
ld (de), a
inc e
ld (de), a
inc e
ld (de), a
inc b
dec h
jp nz, loop_clr
ret
save_sprite_bg
ld a, (sprite_y)
ld b, a
ld a, (sprite_x)
ld c, a
push bc
push ix
ld ix, sprite_bg_addr
ld h, 8
call save_sprite_bg_loop
ld h, 8
call save_sprite_bg_loop
ld h, 8
call save_sprite_bg_loop
; -- save sprite background attributes ---
push bc
push hl
ld a, b
sub 16
ld b, a
ld hl, 37000
; --- row 1 ---
push hl
call get_attr_addr
pop hl
;ld a, %10000011 ;magenta
;ld (de), a
ld a, (de) ; save 1st character
ld (hl), a
inc de
inc l
;ld a, %10000011 ;magenta
;ld (de), a
ld a, (de) ; save 2nd character
ld (hl), a
inc de
inc l
;ld a, %10000011 ; debug - magenta
;ld (de), a
ld a, (de) ; save 3rd character
ld (hl), a
inc l
ld a, b
add a, 16 ;jump to next row using coordinate
ld b, a
; --- row 2 ---
push hl
call get_attr_addr
pop hl
; ld a, %10000111 ;white
;ld (de), a
ld a, (de) ; save 2nd row
ld (hl), a
inc l
inc de
ld a, (de)
ld (hl), a
inc l
inc de
ld a, (de)
ld (hl), a
inc l
ld a, b
add a, 16 ;jump to next row using coordinate
ld b, a
; --- row 3 ---
push hl
call get_attr_addr
pop hl
; ld a, %10000100 ;green
;ld (de), a
ld a, (de) ; save 2nd row
ld (hl), a
inc l
inc de
ld a, (de)
ld (hl), a
inc l
inc de
ld a, (de)
ld (hl), a
inc l
ld a, b
add a, 16 ;jump to next row using coordinate
ld b, a
; --- row 4 ---
push hl
call get_attr_addr
pop hl
;ld a, %10000110 ;yellow
;ld (de), a
ld a, (de) ; save
ld (hl), a
inc l
inc de
ld a, (de)
ld (hl), a
inc l
inc de
ld a, (de)
ld (hl), a
pop hl
pop bc
pop ix
pop bc
ret
save_sprite_bg_loop
call Get_Pix_Address_DE
ld a, (de)
ld (ix+0), a
inc e
ld a, (de)
ld (ix+1), a
inc e
ld a, (de)
ld (ix+2), a
inc b
inc ixl
inc ixl
inc ixl
dec h
jp nz, save_sprite_bg_loop
ret
restore_sprite_bg
ld a, (sprite_y)
ld b, a
ld a, (sprite_x)
ld c, a
push bc
push ix ; preserve sprite data addr
ld ix, sprite_bg_addr
ld h, 8
call restore_sprite_bg_loop
ld h, 8
call restore_sprite_bg_loop
ld h, 8
call restore_sprite_bg_loop
; --- restore sprite background attributes ---
push de
push hl
ld a, b
sub 16
ld b, a
call get_attr_addr ; for restoring
ld hl, 37000
; --- row 1 ---
ld a, b
add a, 8
ld b, a
push hl
call get_attr_addr
pop hl
ld a, (hl)
;ld a, r ; debug
ld (de), a
inc l
inc e
ld a, (hl)
ld (de), a
inc l
inc e
ld a, (hl)
ld (de), a
dec e
dec e
inc l
ld a, b
add a, 16 ;jump to next row using coordinate
ld b, a
; --- row 2 ---
push hl
call get_attr_addr
pop hl
ld a, (hl) ; restore
;ld a, r ; debug
ld (de), a
inc e
inc l
ld a, (hl)
ld (de), a
inc e
inc l
ld a, (hl)
ld (de), a
dec e
dec e
inc l
ld a, b
add a, 16 ;jump to next row using coordinate
ld b, a
; --- row 3 ---
push hl
call get_attr_addr
pop hl
ld a, (hl) ; restore
;ld a, r ; debug
ld (de), a
inc e
inc l
ld a, (hl)
ld (de), a
inc e
inc l
ld a, (hl)
ld (de), a
dec e
dec e
inc l
ld a, b
add a, 16 ;jump to next row using coordinate
ld b, a
; --- row 4 ---
push hl
call get_attr_addr
pop hl
ld a, (hl) ; restore
ld (de), a
inc e
inc l
ld a, (hl)
ld (de), a
inc e
inc l
ld a, (hl)
ld (de), a
pop hl
pop de
pop ix
pop bc
ret
restore_sprite_bg_loop
call Get_Pix_Address_DE
ld a, (ix+0)
ld (de), a
inc e
ld a, (ix+1)
ld (de), a
inc e
ld a, (ix+2)
ld (de), a
inc b
dec h
inc ix
inc ix
inc ix
jp nz, restore_sprite_bg_loop
ret
get_attr_addr
; attr address = 22528 + (INT(Y / 8) ร 32) + INT(X / 8)
ld h, 0 ; clear H
ld l, 0
ld a, b
sub 8 ; back to original y (B)
ld b, a
ld a, b
srl a
srl a
srl a
ld l, a
add hl, hl
add hl, hl
add hl, hl
add hl, hl
add hl, hl
ld de, 22528
add hl, de
ex de, hl
ld h, 0
ld l, 0
ld a, c
srl a
srl a
srl a
ld l, a
add hl, de
ex de, hl
ret
delay
push af
delay_loop
dec bc
ld a, b
or c
jp nz, delay_loop
pop af
ret
Get_Pix_Address_DE
ld a, b ; Y coordinate
and %00000111 ; Y2, Y1, Y0
or %01000000 ; base &4000
ld d, a ; store in D
ld a, b ; Y7, Y6
rra
rra
rra
and %00011000
or d ; OR with Y2, Y1, Y0
ld d, a ; final D
ld a, b ; Y5, Y4, Y3
rla
rla
and %11100000
ld e, a ; store in E
ld a, c ; X4, X3, X2, X1, X0
rra
rra
rra
and %00011111
or e ; OR with Y5, Y4, Y3
ld e, a ; final E
ret ; address in DE
reverse_hero_sprites
; we will now take our 8-frames of 24x24 sprites from
; memory location labeled 'sprite', reverse them -
; and load them into memory location at 'sprite_reversed'
ld bc, 576 ; setting our counter 72 x 8 frames
ld hl, sprite ; load 'hl' with source address
ld de, sprite_reversed ; load 'de' with destination address
sprite_reverse_loop
ld a, (hl) ; load 'a' byte by byte
call reverse_a ; we call the routine to reverse the bits in 'a'
ld (de), a ; we load it into the destination memory address
inc hl ; increment for next source memory address
inc de ; increment for next destination address
ld a, c ; check to see where our counter is at
or b ; have we reached 0? if yes the Z-flag will be set
dec bc ; decrement our counter
jp nz, sprite_reverse_loop ; if Z is not set, continue
ret
reverse_a
; routine to mirror bits. we are 'pre-rendering' with it to avoid slowdown
push bc
ld b, a
rrca
rrca
xor b
and %10101010
xor b
ld b, a
rrca
rrca
rrca
rlc b
xor b
and %00110011
xor b
rlca
rlca
pop bc
ret
sprite
; hero animation frames
; --- frame 1 - top ---
defb %00010000, %00000000, %00000000
defb %00011111, %10000000, %00000000
defb %00001111, %11111000, %00000000
defb %00000011, %11111110, %00000000
defb %00000001, %11111111, %00000000
defb %00000000, %11111111, %10000000
defb %00000000, %01111111, %11000000
defb %00000000, %00111111, %11000000
; --- frame 1 - middle ---
defb %00000000, %00011111, %11100000
defb %00000000, %00111111, %11000000
defb %00000000, %00111111, %10000000
defb %00000000, %00000111, %00000000
defb %00000000, %00000010, %00000000
defb %00000000, %00001111, %00000000
defb %00000000, %00011111, %10000000
defb %00000000, %00111111, %11000000
; --- frame 1 - bottom ---
defb %00000000, %01101111, %01110000
defb %00000000, %11001111, %00110000
defb %00000000, %11001111, %00000000
defb %00000000, %00000111, %10000000
defb %00000000, %00000100, %11000000
defb %00000000, %00011000, %01100000
defb %00000000, %00010010, %00101000
defb %00000000, %00011110, %00111000
; --- frame 2 - top ---
defb %00001100, %00000000, %00000000
defb %00001111, %11100000, %00000000
defb %00000111, %11111000, %00000000
defb %00000011, %11111111, %00000000
defb %00000000, %01111111, %11000000
defb %00000000, %01111111, %11000000
defb %00000000, %00111111, %11000000
defb %00000000, %00001111, %11100000
; --- frame 2 - middle ---
defb %00000000, %00001111, %11110000
defb %00000000, %00011111, %11110000
defb %00000000, %00011111, %11000000
defb %00000000, %00000011, %11000000
defb %00000000, %00000001, %00000000
defb %00000000, %00000111, %11000000
defb %00000000, %00000111, %11000000
defb %00000000, %00001111, %11000000
; --- frame 2 - bottom ---
defb %00000000, %00110111, %11000000
defb %00000000, %00110111, %11000000
defb %00000000, %00000110, %00000000
defb %00000000, %00000110, %00000000
defb %00000000, %00000110, %00000000
defb %00000000, %00000110, %00000000
defb %00000000, %00000111, %01000000
defb %00000000, %00000111, %11000000
; --- frame 3 - top ---
defb %00000001, %10000000, %00000000
defb %00000000, %11111100, %00000000
defb %00000000, %01111110, %00000000
defb %00000000, %01111111, %11000000
defb %00000000, %00111111, %11100000
defb %00000000, %00011111, %11110000
defb %00000000, %00011111, %11111000
defb %00000000, %00000111, %11111100
; --- frame 3 - middle ---
defb %00000000, %00000111, %11111000
defb %00000000, %00001111, %11110000
defb %00000000, %00001111, %11110000
defb %00000000, %00000000, %01000000
defb %00000000, %00000000, %11110000
defb %00000000, %00000001, %11110000
defb %00000000, %00000001, %11110110
defb %00000000, %00000001, %11111110
; --- frame 3 - bottom ---
defb %00000000, %00000011, %11100000
defb %00000000, %00001111, %11100000
defb %00000000, %00001101, %11000000
defb %00000000, %00000001, %00110100
defb %00000000, %00000001, %00111100
defb %00000000, %00000111, %00000000
defb %00000000, %00001110, %00000000
defb %00000000, %00001111, %00000000
; --- frame 4 - top ---
defb %00000001, %10000000, %00000000
defb %00000001, %11111100, %00000000
defb %00000001, %11111110, %00000000
defb %00000000, %00111111, %11100000
defb %00000000, %00011111, %11111000
defb %00000000, %00011111, %11111100
defb %00000000, %00000111, %11111110
defb %00000000, %00000011, %11111111
; --- frame 4 - middle ---
defb %00000000, %00000001, %11111100
defb %00000000, %00000111, %11111100
defb %00000000, %00000111, %11111000
defb %00000000, %00000000, %11111000
defb %00000000, %00000000, %00100000
defb %00000000, %00000000, %01111000
defb %00000000, %00000000, %11111000
defb %00000000, %00000000, %11111000
; --- frame 4 - bottom ---
defb %00000000, %00000001, %11111100
defb %00000000, %00000011, %11111111
defb %00000000, %00000110, %00100011
defb %00000000, %00000000, %11111000
defb %00000000, %00000000, %11111010
defb %00000000, %00000111, %00011110
defb %00000000, %00000110, %00000110
defb %00000000, %00000111, %00000000
; --- frame 5 - top ---
defb %00000000, %00110000, %00000000
defb %00000000, %00011110, %00000000
defb %00000000, %00011111, %10000000
defb %00000000, %00000111, %11110000
defb %00000000, %00000111, %11111000
defb %00000000, %00000011, %11111100
defb %00000000, %00000001, %11111100
defb %00000000, %00000000, %11111110
; --- frame 5 - middle ---
defb %00000000, %00000000, %11111111
defb %00000000, %00000001, %11111110
defb %00000000, %00000001, %11111100
defb %00000000, %00000000, %00111000
defb %00000000, %00000000, %00011000
defb %00000000, %00000000, %00111100
defb %00000000, %00000000, %00111100
defb %00000000, %00000000, %00111100
; --- frame 5 - bottom ---
defb %00000000, %00000000, %11111111
defb %00000000, %00000000, %11111111
defb %00000000, %00000000, %11011011
defb %00000000, %00000000, %00011000
defb %00000000, %00000000, %00011000
defb %00000000, %00000000, %11100100
defb %00000000, %00000000, %00000111
defb %00000000, %00000000, %00000011
; --- frame 6 - top ---
defb %00011000, %00000000, %00000000
defb %00001111, %10000000, %00000000
defb %00000111, %10000000, %00000000
defb %00000011, %11110000, %00000000
defb %00000011, %11111000, %00000000
defb %00000001, %11111110, %00000000
defb %00000001, %11111111, %00000000
defb %00000001, %11111111, %10000000
; --- frame 6 - middle ---
defb %00000000, %11111110, %00000000
defb %00000000, %11111110, %00000000
defb %00000001, %11111110, %00000000
defb %00000001, %10111100, %00000000
defb %00000000, %00001000, %00000000
defb %00000000, %00111100, %00000000
defb %00000000, %00111110, %00000000
defb %00000000, %00111110, %00000000
; --- frame 6 - bottom ---
defb %00000000, %00111111, %00000000
defb %00000000, %00101100, %00000000
defb %00000000, %00011110, %00000000
defb %00000000, %00101010, %00000000
defb %00000000, %00111011, %00000000
defb %00000001, %11100011, %00000000
defb %00000001, %10000011, %01000000
defb %00000001, %11000011, %10000000
; --- frame 7 - top ---
defb %01100000, %00000000, %00000000
defb %00011110, %00000000, %00000000
defb %00011110, %00000000, %00000000
defb %00001111, %11110000, %00000000
defb %00000011, %11111110, %00000000
defb %00000011, %11111110, %00000000
defb %00000001, %11111111, %00000000
defb %00000000, %01111111, %00000000
; --- frame 7 - middle ---
defb %00000000, %01111111, %00000000
defb %00000000, %11111110, %00000000
defb %00000000, %11111110, %00000000
defb %00000000, %00111110, %00000000
defb %00000000, %00001000, %00000000
defb %00000000, %00011100, %00000000
defb %00000000, %00111100, %00000000
defb %00000000, %01111110, %00000000
; --- frame 7 - bottom ---
defb %00000000, %01111110, %00000000
defb %00000000, %01111110, %00000000
defb %00000000, %00111110, %00000000
defb %00000000, %00111000, %00000000
defb %00000000, %00111000, %00000000
defb %00000000, %01001100, %00000000
defb %00000000, %01100101, %00000000
defb %00000000, %01110111, %00000000
; --- frame 8 - top ---
defb %00111000, %00000000, %00000000
defb %00011111, %10000000, %00000000
defb %00000111, %11110000, %00000000
defb %00000011, %11111000, %00000000
defb %00000001, %11111110, %00000000
defb %00000000, %11111110, %00000000
defb %00000000, %01111111, %10000000
defb %00000000, %01111111, %11000000
; --- frame 8 - middle ---
defb %00000000, %00111111, %00000000
defb %00000000, %01111111, %00000000
defb %00000000, %00111111, %00000000
defb %00000000, %00001110, %00000000
defb %00000000, %00000100, %00000000
defb %00000000, %00011110, %00000000
defb %00000000, %00011110, %00000000
defb %00000000, %00011111, %10000000
; --- frame 8 - bottom ---
defb %00000000, %01101110, %11000000
defb %00000000, %01101110, %11000000
defb %00000000, %00001110, %00000000
defb %00000000, %00001110, %00000000
defb %00000000, %00001110, %10000000
defb %00000000, %01110000, %11000000
defb %00000000, %01000100, %01010000
defb %00000000, %01100000, %01110000
sprite_reversed ; pre-flipped bytes go here
org 39000
frame_off
defw 0, 72, 144, 216, 288, 360, 432, 504
org 40000
sprite_y defb 0
sprite_x defb 0
org 41000
sprite_bg_addr ; location for saving background behind sprite
org 42000
background ; data for full screen artwork
defb 0, 1, 119, 127, 127, 113, 16, 7, 119, 87, 87, 119, 119, 119, 119, 119
defb 119, 119, 119, 127, 85, 5, 119, 119, 68, 5, 0, 84, 17, 0, 0, 0
defb 81, 85, 16, 5, 87, 84, 65, 4, 0, 23, 119, 87, 119, 119, 119, 119
defb 119, 119, 125, 84, 65, 1, 127, 119, 127, 0, 7, 119, 119, 64, 85, 80
defb 5, 0, 16, 21, 80, 4, 0, 0, 87, 119, 119, 67, 119, 119, 119, 119
defb 119, 119, 119, 117, 85, 1, 95, 85, 80, 0, 0, 16, 84, 21, 80, 0
defb 0, 4, 0, 4, 65, 21, 85, 0, 0, 5, 117, 65, 127, 119, 119, 87
defb 119, 117, 85, 16, 1, 0, 65, 127, 116, 17, 1, 85, 85, 85, 80, 0
defb 0, 0, 23, 85, 1, 1, 0, 0, 23, 119, 213, 16, 65, 119, 125, 68
defb 127, 127, 119, 85, 0, 0, 21, 85, 17, 17, 1, 1, 16, 16, 0, 0
defb 16, 17, 16, 5, 85, 85, 16, 0, 23, 80, 0, 21, 19, 119, 84, 0
defb 80, 1, 85, 80, 1, 85, 80, 119, 117, 0, 0, 85, 64, 16, 0, 0
defb 0, 0, 1, 0, 0, 1, 5, 0, 0, 1, 17, 80, 87, 81, 64, 21
defb 17, 0, 0, 0, 1, 85, 65, 85, 17, 0, 0, 0, 85, 85, 0, 0
defb 0, 0, 0, 0, 4, 16, 0, 0, 0, 85, 81, 80, 0, 80, 16, 85
defb 21, 84, 0, 1, 65, 85, 80, 1, 0, 0, 81, 20, 85, 85, 1, 64
defb 40, 0, 255, 255, 255, 251, 170, 15, 255, 255, 255, 255, 255, 255, 255, 255
defb 255, 255, 255, 255, 186, 171, 255, 255, 251, 34, 15, 251, 176, 0, 128, 0
defb 170, 191, 186, 162, 63, 168, 128, 0, 0, 255, 255, 239, 255, 255, 255, 255
defb 255, 255, 251, 186, 2, 138, 191, 255, 254, 42, 15, 255, 250, 162, 171, 168
defb 2, 34, 42, 42, 42, 250, 40, 0, 63, 255, 255, 171, 255, 255, 255, 255
defb 255, 255, 255, 251, 186, 0, 191, 251, 160, 8, 136, 34, 186, 191, 170, 160
defb 0, 2, 2, 7, 187, 170, 171, 128, 0, 35, 251, 163, 255, 255, 255, 175
defb 255, 255, 186, 166, 10, 160, 35, 191, 187, 186, 163, 251, 187, 187, 160, 160
defb 0, 0, 11, 254, 170, 11, 160, 2, 159, 191, 254, 170, 15, 255, 255, 170
defb 31, 255, 255, 186, 42, 0, 170, 42, 42, 168, 38, 2, 40, 32, 0, 2
defb 170, 56, 170, 2, 123, 187, 186, 0, 59, 123, 224, 168, 131, 191, 254, 0
defb 176, 8, 167, 130, 15, 186, 240, 127, 250, 160, 0, 62, 192, 8, 40, 0
defb 40, 130, 10, 162, 32, 50, 42, 128, 0, 2, 58, 170, 191, 251, 136, 0
defb 170, 128, 0, 32, 32, 46, 0, 168, 184, 162, 32, 34, 42, 186, 34, 0
defb 2, 0, 0, 0, 8, 162, 138, 0, 0, 62, 34, 10, 10, 160, 2, 170
defb 170, 58, 0, 0, 128, 186, 170, 42, 0, 2, 170, 187, 170, 186, 170, 128
defb 16, 0, 21, 255, 255, 213, 84, 0, 255, 221, 221, 223, 223, 255, 255, 255
defb 223, 223, 223, 253, 84, 71, 223, 223, 209, 0, 71, 85, 0, 1, 0, 0
defb 81, 85, 84, 80, 85, 64, 0, 0, 0, 31, 221, 199, 223, 223, 223, 255
defb 223, 223, 245, 20, 197, 0, 95, 255, 253, 84, 65, 221, 220, 4, 84, 0
defb 0, 16, 68, 5, 0, 112, 68, 0, 13, 223, 253, 81, 223, 221, 223, 255
